Stocks of major US and EU brands are at your disposal.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.
شروع به ترید کردن کنید| Instrument | Bid | Ask | Spread | Percentage | |
|---|---|---|---|---|---|
| #AA | 36.69 | 36.72 | 0.1 | -24.12% | |
| #AXP | 382.18 | 382.24 | 0.1 | +148.82% | |
| #BA | 204.31 | 204.36 | 0.1 | +17.09% | |
| #BABA | 155.57 | 155.61 | 0.1 | +106.66% | |
| #BAC | 55.13 | 55.16 | 0.1 | +46.39% | |
| #BK | 116.99 | 117.02 | 0.1 | +156.67% | |
| #C | 111.82 | 111.85 | 0.1 | +131.70% | |
| #CAT | 597.80 | 597.96 | 0.1 | +152.77% | |
| #CSCO | 77.77 | 77.80 | 0.1 | +59.50% | |
| #COP | 95.62 | 95.65 | 0.1 | -24.58% | |
| #CVX | 150.04 | 150.07 | 0.1 | -18.59% | |
| #DIS | 111.51 | 111.54 | 0.1 | +13.29% | |
| #EBAY | 85.26 | 85.29 | 0.1 | +90.65% | |
| #GE | 300.21 | 300.25 | 0.1 | +242.51% | |
| #GS | 887.70 | 887.96 | 0.1 | +130.05% | |
| #GM | 80.82 | 80.85 | 0.1 | +102.25% | |
| #HAL | 28.58 | 28.61 | 0.1 | -21.03% | |
| #HD | 359.58 | 359.63 | 0.1 | +10.98% | |
| #HOG | 21.53 | 21.56 | 0.1 | -54.44% | |
| #HPQ | 24.75 | 24.78 | 0.1 | -17.42% | |
| #IBM | 309.27 | 309.30 | 0.1 | +108.01% | |
| #INTC | 37.78 | 37.81 | 0.1 | +27.89% | |
| #JNJ | 211.71 | 211.74 | 0.1 | +19.06% | |
| #JPM | 318.67 | 318.71 | 0.1 | +133.61% | |
| #KO | 70.50 | 70.53 | 0.1 | +12.91% | |
| #KHC | 24.45 | 24.48 | 0.1 | -37.44% | |
| #MA | 571.57 | 571.66 | 0.1 | +63.76% | |
| #MCD | 316.86 | 316.90 | 0.1 | +15.60% | |
| #MMM | 168.93 | 168.97 | 0.1 | +30.91% | |
| #MSFT | 478.40 | 478.44 | 0.1 | +93.45% | |
| #MSI | 364.43 | 364.49 | 0.1 | +36.77% | |
| #NFLX | 95.18 | 95.21 | 0.1 | -66.77% | |
| #NKE | 67.48 | 67.51 | 0.1 | -36.78% | |
| #OXY | 41.08 | 41.11 | 0.1 | -41.79% | |
| #PM | 153.49 | 153.52 | 0.1 | +56.64% | |
| #PG | 142.77 | 142.80 | 0.1 | -2.91% | |
| #SBUX | 85.25 | 85.28 | 0.1 | -14.04% | |
| #SLB | 39.42 | 39.45 | 0.1 | -22.39% | |
| #T | 24.56 | 24.59 | 0.1 | +27.98% | |
| #VZ | 40.89 | 40.92 | 0.1 | +4.26% | |
| #WMT | 116.75 | 116.78 | 0.1 | -23.34% | |
| #XOM | 118.80 | 118.83 | 0.1 | +4.29% | |
| #ADS | 168.200 | 168.250 | 0.1 | +33.60% | |
| #AIR | 194.019 | 194.061 | 0.1 | +70.70% | |
| #BAS | 44.889 | 44.901 | 0.1 | -10.04% | |
| #BATS | 42.390 | 42.400 | 0.1 | +27.11% | |
| #BAYN | 36.534 | 36.546 | 0.1 | -34.51% | |
| #BMW | 96.159 | 96.181 | 0.1 | +13.99% | |
| #BN | 76.15 | 76.19 | 0.1 | +50.20% | |
| #BNP | 78.399 | 78.421 | 0.1 | +46.16% | |
| #CBK | 34.469 | 34.491 | 0.1 | +321.02% | |
| #DAI | 61.490 | 61.530 | 0.1 | -1.71% | |
| #DBK | 31.564 | 31.576 | 0.1 | +200.07% | |
| #DTE | 26.809 | 26.821 | 0.1 | +35.56% | |
| #GLEN | 3.7579 | 3.7681 | 0.1 | -29.97% | |
| #GSK | 18.2124 | 18.2226 | 0.1 | +31.65% | |
| #LHA | 8.433 | 8.445 | 0.1 | +11.77% | |
| #LLOY | 0.9391 | 0.9395 | 0.1 | +99.34% | |
| #NESN | 77.98 | 78.01 | 0.1 | -31.14% | |
| #NOVN | 105.27 | 105.33 | 0.1 | +28.07% | |
| #OR | 370.00 | 370.05 | 0.1 | +5.48% | |
| #SAP | 208.200 | 208.250 | 0.1 | +97.42% | |
| #SIE | 237.499 | 237.551 | 0.1 | +81.41% | |
| #ULVR | 48.3624 | 48.3726 | 0.1 | +17.26% | |
| #VOD | 0.9420 | 0.9522 | 0.1 | +1.29% | |
| #VOW3 | 108.199 | 108.301 | 0.1 | -21.08% | |
| #GMKN | 135 | 139 | 0.0 | -99.08% | |
| #IRAO | 3.1225 | 3.1240 | 0.1 | -3.40% | |
| #MAGN | 27.280 | 27.295 | 0.1 | -11.59% | |
| #NLMK | 107.16 | 107.22 | 0.1 | +1.02% | |
| #NVTK | 1210.8 | 1211.4 | 0.1 | +12.55% | |
| #SBER | 305.27 | 305.37 | 0.1 | +123.30% | |
| #TATN | 602.75 | 602.95 | 0.1 | +64.37% | |
| #VTB | 71.74999 | 71.76001 | 0.1 | +422455.89% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.