| ابزار مالی | قیمت فروش (Bid) | قیمت خرید (Ask) | اسپرد | درصد |
|---|---|---|---|---|
| BTCUSD | 84449.258 | 84450.500 | 0.4 | +412.09% |
| BCHUSD | 557.195 | 557.849 | 0.2 | +397.21% |
| DSHUSD | 54.161 | 54.186 | 0.1 | +36.84% |
| ETCUSD | 10.792 | 10.798 | 0.1 | -45.81% |
| ETHUSD | 2816.703 | 2817.285 | 0.2 | +135.16% |
| LTCUSD | 65.87055 | 66.02058 | 0.1 | -10.99% |
| XMRUSD | 456.609 | 456.669 | 0.1 | +235.32% |
| XRPUSD | 1.79870 | 1.79881 | 0.1 | +341.72% |
| ZECUSD | 351.425 | 351.686 | 0.1 | +757.20% |
| BATUSD | 0.15519 | 0.15540 | 0.1 | -31.56% |
| IOTUSD | 0.0813 | 0.0818 | 0.1 | -61.17% |
| NEOUSD | 3.33 | 3.37 | 0.1 | -51.24% |
| BNBUSD | 866.088 | 866.102 | 0.1 | +188.53% |
| XLMUSD | 0.19888 | 0.19891 | 0.1 | +125.13% |
| TRXUSD | 0.29415 | 0.29477 | 0.1 | +457.21% |
| زمان | کشور | اهمیت | رويداد | گذشته | پیش بینی | واقعی |
|---|---|---|---|---|---|---|
| 02:00 / 30.01.26 | - | Industrial Production y/y | -1.4% | 2.1% | ||
| 02:00 / 30.01.26 | - | Retail Sales m/m | -3.3% | -0.1% | ||
| 02:00 / 30.01.26 | - | Index of Services m/m | 0.7% | -0.6% | ||
| 02:00 / 30.01.26 | - | Industrial Production m/m | 0.6% | 2.6% | ||
| 02:30 / 30.01.26 | Japan | Unemployment Rate | 2.6% | 2.4% | ||
| 02:30 / 30.01.26 | Japan | Tokyo CPI y/y | 2.0% | 2.3% | ||
| 02:30 / 30.01.26 | Japan | Tokyo Core CPI y/y | 2.3% | 2.3% | ||
| 02:30 / 30.01.26 | Japan | Tokyo CPI s.a. m/m | -0.2% | |||
| 02:30 / 30.01.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.6% | 2.5% | ||
| 02:30 / 30.01.26 | Japan | Jobs to Applicants Ratio | 1.18 | 1.17 | ||
| 02:50 / 30.01.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.01.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.01.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production y/y | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 02:50 / 30.01.26 | Japan | Industrial Production m/m | ||||
| 03:30 / 30.01.26 | Australia | PPI q/q | 1.0% | 0.9% | ||
| 03:30 / 30.01.26 | Australia | RBA Private Sector Credit m/m | 0.6% | 0.6% | ||
| 03:30 / 30.01.26 | Australia | PPI y/y | 3.5% | 2.7% | ||
| 03:30 / 30.01.26 | Australia | RBA Housing Credit m/m | 0.6% | |||
| 08:00 / 30.01.26 | Japan | Annualized Housing Starts | 0.718 M | |||
| 08:00 / 30.01.26 | Japan | Housing Starts y/y | -8.5% | -5.6% | ||
| 08:00 / 30.01.26 | Japan | Construction Orders y/y | 9.5% | 39.7% | ||
| 09:00 / 30.01.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 30.01.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:30 / 30.01.26 | France | GDP q/q | 0.5% | 0.3% | ||
| 09:30 / 30.01.26 | France | GDP y/y | 0.9% | 0.8% | ||
| 09:30 / 30.01.26 | France | Consumer Spending m/m | -0.3% | 0.2% | ||
| 10:00 / 30.01.26 | - | Nationwide HPI y/y | ||||
| 10:00 / 30.01.26 | - | Nationwide HPI m/m | ||||
| 10:00 / 30.01.26 | Germany | GDP q/q | 0.0% | -0.4% | ||
| 10:00 / 30.01.26 | Germany | GDP y/y | 0.3% | 0.1% | ||
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.1% | -0.3% | ||
| 10:00 / 30.01.26 | - | Retail Sales m/m | 1.3% | 0.5% | ||
| 10:00 / 30.01.26 | - | Retail Sales y/y | 5.2% | 4.7% | ||
| 10:00 / 30.01.26 | Germany | Import Price Index m/m | 0.5% | -0.1% | ||
| 10:00 / 30.01.26 | Germany | Import Price Index y/y | -1.9% | -3.2% | ||
| 10:00 / 30.01.26 | Germany | Export Price Index m/m | 0.2% | -0.1% | ||
| 10:00 / 30.01.26 | Germany | Export Price Index y/y | 0.3% | 0.0% | ||
| 10:00 / 30.01.26 | - | Retail Sales y/y | 5.6% | 2.8% | ||
| 10:45 / 30.01.26 | France | PPI m/m | 0.0% | 1.4% | ||
| 10:45 / 30.01.26 | France | Nonfarm Payrolls q/q | 0.0% | 0.0% | ||
| 11:00 / 30.01.26 | - | GDP y/y | 2.8% | 2.8% | ||
| 11:00 / 30.01.26 | - | HICP y/y | 3.0% | 2.8% | ||
| 11:00 / 30.01.26 | - | CPI y/y | 2.9% | 2.8% | ||
| 11:00 / 30.01.26 | - | HICP m/m | 0.3% | -0.2% | ||
| 11:00 / 30.01.26 | - | GDP q/q | 0.6% | 0.6% | ||
| 11:00 / 30.01.26 | - | CPI m/m | 0.3% | -0.2% | ||
| 11:00 / 30.01.26 | Switzerland | KOF Economic Barometer | 103.4 | 100.3 | ||
| 11:30 / 30.01.26 | - | GDP y/y | 3.8% | 3.4% | ||
| 11:30 / 30.01.26 | - | GDP q/q | 0.7% | 0.3% | ||
| 11:30 / 30.01.26 | - | HKMA M3 Money Supply y/y | 4.5% | 4.5% | ||
| 11:55 / 30.01.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 30.01.26 | Germany | Unemployment n.s.a. | 2.908 M | 2.937 M | ||
| 11:55 / 30.01.26 | Germany | Unemployment | 2.977 M | 2.976 M | ||
| 11:55 / 30.01.26 | Germany | Unemployment Change | 3 K | -3 K | ||
| 12:00 / 30.01.26 | - | NAV Unemployment Change | 22.714 K | 45.631 K | ||
| 12:00 / 30.01.26 | - | Current Account | €7.180 B | €5.553 B | ||
| 12:00 / 30.01.26 | - | GDP y/y | 0.6% | 0.6% | ||
| 12:00 / 30.01.26 | - | GDP q/q | 0.1% | 0.2% | ||
| 12:00 / 30.01.26 | - | NAV Unemployment Rate n.s.a. | 2.1% | 2.2% | ||
| 12:30 / 30.01.26 | - | BoE Net Lending to Individuals m/m | £6.567 B | £6.022 B | ||
| 12:30 / 30.01.26 | - | BoE M4 Money Supply m/m | 0.8% | 0.6% | ||
| 12:30 / 30.01.26 | - | BoE Mortgage Approvals | 64.530 K | 64.664 K | ||
| 12:30 / 30.01.26 | - | BoE Mortgage Lending m/m | £4.490 B | £4.529 B | ||
| 12:30 / 30.01.26 | - | BoE Consumer Credit m/m | £2.077 B | £1.410 B | ||
| 13:00 / 30.01.26 | Europe | GDP y/y | 1.4% | 1.3% | ||
| 13:00 / 30.01.26 | - | Unemployment Rate | 5.7% | 5.9% | ||
| 13:00 / 30.01.26 | - | Fiscal Balance | ₹-9.767 T | |||
| 13:00 / 30.01.26 | Europe | Unemployment Rate | 6.3% | 6.4% | ||
| 13:00 / 30.01.26 | Europe | GDP q/q | 0.2% | 0.1% | ||
| 14:00 / 30.01.26 | - | PPI m/m | 1.0% | 0.1% | ||
| 14:00 / 30.01.26 | - | PPI y/y | -0.2% | -1.7% | ||
| 14:30 / 30.01.26 | - | Foreign Exchange Reserves | $701.360 B | $709.161 B | ||
| 14:30 / 30.01.26 | - | Infrastructure Output y/y | ||||
| 14:30 / 30.01.26 | - | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.01.26 | - | Consumer Confidence | ||||
| 15:00 / 30.01.26 | - | GDP q/q | -0.3% | 0.4% | ||
| 15:00 / 30.01.26 | - | GDP n.s.a. y/y | -0.2% | 0.1% | ||
| 15:00 / 30.01.26 | South Africa | Trade Balance | ||||
| 15:00 / 30.01.26 | - | Unemployment Rate 3-months | 5.2% | 5.0% | ||
| 16:00 / 30.01.26 | Germany | CPI m/m | 0.0% | 0.1% | ||
| 16:00 / 30.01.26 | Germany | CPI y/y | 1.8% | 1.7% | ||
| 16:00 / 30.01.26 | Germany | HICP y/y | 2.0% | 1.7% | ||
| 16:00 / 30.01.26 | Germany | HICP m/m | 0.2% | 0.1% | ||
| 16:30 / 30.01.26 | Canada | GDP m/m | -0.3% | 0.0% | ||
| 16:30 / 30.01.26 | United States | PPI y/y | 3.0% | 2.2% | ||
| 16:30 / 30.01.26 | Canada | GDP y/y | 0.4% | 0.4% | ||
| 16:30 / 30.01.26 | United States | Core PPI y/y | 3.0% | 2.5% | ||
| 16:30 / 30.01.26 | United States | Core PPI m/m | 0.0% | -0.6% | ||
| 16:30 / 30.01.26 | United States | PPI m/m | 0.2% | 0.5% | ||
| 17:45 / 30.01.26 | United States | MNI Chicago Business Barometer | ||||
| 19:00 / 30.01.26 | Canada | Budget Balance, Fiscal Year | $-18.369 B | $-14.665 B | ||
| 19:00 / 30.01.26 | Canada | Budget Balance | $-2.278 B | $-3.761 B | ||
| 21:00 / 30.01.26 | United States | Baker Hughes US Oil Rig Count | 411 | |||
| 21:00 / 30.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 23:30 / 30.01.26 | - | Fiscal Balance | Mex$-200.522 B | Mex$-0.900 B | ||
| 01:00 / 31.01.26 | United States | Fed Governor Bowman Speech | ||||
| 04:00 / 31.01.26 | China | Non-Manufacturing PMI | 50.2 | 50.1 | ||
| 04:00 / 31.01.26 | China | Composite PMI | 50.7 | |||
| 04:00 / 31.01.26 | China | Manufacturing PMI | 50.1 | 49.4 |
تقویم اقتصادی یکی از مهم ترین ابزارها در ترید می باشد. این تقویم توسط کارشناسان و بر اساس داده های اقتصادی تهیه می شود.
خواندن تقویم اقتصادی آسان است؛ تمام رویدادهایی را که می توانند جهت حرکت بازار را تغییر دهند نمایش می دهد و به تریدرها کمک می کند تصمیم های آگاهانه بگیرند.
کدام اخبار مالی مهم تر هستند؟ در درجه اول نرخ بهره، تولید ناخالص داخلی، داده های اشتغال، فروش خانه های نوساز و تورم. مشتری ما شوید تا به طور کامل به تمام محتوای تحلیلی ما دسترسی داشته باشید.