| ابزار مالی | قیمت فروش (Bid) | قیمت خرید (Ask) | اسپرد | درصد |
|---|---|---|---|---|
| AUDCAD | 0.99021 | 0.99038 | 0.1 | +9.79% |
| AUDCHF | 0.56400 | 0.56412 | 0.1 | -11.44% |
| AUDJPY | 113.804 | 113.815 | 0.1 | +21.56% |
| AUDNZD | 1.21432 | 1.21443 | 0.1 | +12.53% |
| AUDUSD | 0.72240 | 0.72245 | 0.1 | +6.81% |
| CADCHF | 0.56955 | 0.56970 | 0.1 | -19.43% |
| CADJPY | 114.922 | 114.931 | 0.1 | +10.62% |
| CHFJPY | 201.740 | 201.759 | 0.1 | +37.54% |
| CHFSGD | 1.62991 | 1.63029 | 0.1 | +12.01% |
| EURAUD | 1.62581 | 1.62588 | 0.1 | +5.67% |
| EURCAD | 1.61002 | 1.61011 | 0.1 | +16.02% |
| EURCHF | 0.91706 | 0.91722 | 0.1 | -6.62% |
| EURGBP | 0.86743 | 0.86748 | 0.1 | +1.02% |
| EURHKD | 9.19563 | 9.19627 | 0.1 | +13.19% |
| EURJPY | 185.034 | 185.041 | 0.1 | +28.40% |
| EURNOK | 10.7465 | 10.7517 | 0.1 | +4.21% |
| EURNZD | 1.97431 | 1.97444 | 0.1 | +18.84% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.89085 | 10.89699 | 0.1 | +0.67% |
| EURSGD | 1.49486 | 1.49521 | 0.1 | +4.46% |
| EURUSD | 1.17453 | 1.17458 | 0.1 | +12.89% |
| EURZAR | 19.42212 | 19.43239 | 0.1 | +9.82% |
| GBPAUD | 1.87417 | 1.87434 | 0.1 | +4.75% |
| GBPCAD | 1.85599 | 1.85612 | 0.1 | +14.97% |
| GBPCHF | 1.05711 | 1.05730 | 0.1 | -7.43% |
| GBPDKK | 8.61230 | 8.61430 | 0.1 | -0.37% |
| GBPJPY | 213.301 | 213.319 | 0.1 | +27.17% |
| GBPNOK | 12.3871 | 12.3948 | 0.1 | +3.38% |
| GBPNZD | 2.27587 | 2.27619 | 0.1 | +17.85% |
| GBPSEK | 12.55186 | 12.56395 | 0.1 | -0.35% |
| GBPSGD | 1.72329 | 1.72362 | 0.1 | +3.50% |
| GBPUSD | 1.35391 | 1.35409 | 0.1 | +11.83% |
| NZDCAD | 0.81538 | 0.81557 | 0.1 | -2.36% |
| NZDCHF | 0.46441 | 0.46463 | 0.1 | -21.32% |
| NZDJPY | 93.715 | 93.725 | 0.1 | +8.06% |
| NZDSGD | 0.75699 | 0.75746 | 0.1 | -12.09% |
| NZDUSD | 0.59485 | 0.59494 | 0.1 | -5.00% |
| USDCAD | 1.37083 | 1.37088 | 0.1 | +2.78% |
| USDCHF | 0.78076 | 0.78085 | 0.1 | -17.18% |
| USDCNY | 6.7938 | 6.7947 | 0.1 | -5.21% |
| USDDKK | 6.36099 | 6.36170 | 0.1 | -10.92% |
| USDHKD | 7.82928 | 7.82945 | 0.1 | +0.29% |
| USDJPY | 157.536 | 157.545 | 0.1 | +13.71% |
| USDMXN | 17.2381 | 17.2507 | 0.1 | -10.94% |
| USDNOK | 9.1484 | 9.1542 | 0.1 | -7.63% |
| USDRUB | 73.60800 | 73.77967 | 0.1 | +22.21% |
| USDSEK | 9.27170 | 9.27740 | 0.1 | -10.82% |
| USDSGD | 1.27271 | 1.27301 | 0.1 | -7.45% |
| USDTRY | 45.39663 | 45.40286 | 0.1 | +144.78% |
| USDZAR | 16.53623 | 16.54421 | 0.1 | -2.60% |
| زمان | کشور | اهمیت | رويداد | گذشته | پیش بینی | واقعی |
|---|---|---|---|---|---|---|
| 02:30 / 12.05.26 | Japan | Household Spending m/m | 1.5% | 0.2% | -1.3% | |
| 02:30 / 12.05.26 | Japan | Household Spending y/y | -1.8% | 0.2% | -2.9% | |
| 02:50 / 12.05.26 | Japan | BoJ Summary of Opinions | ||||
| 02:50 / 12.05.26 | Japan | International Reserves | $1374.7 B | $1383.0 B | ||
| 04:00 / 12.05.26 | China | PBC M2 Money Stock y/y | 8.5% | 8.6% | ||
| 04:00 / 12.05.26 | China | PBC Outstanding Loan Growth y/y | 5.7% | 5.5% | ||
| 04:00 / 12.05.26 | China | PBC New Loans | ¥2.990 T | ¥2.053 T | ||
| 06:35 / 12.05.26 | Japan | 10-Year JGB Auction | 2.350% | 2.540% | ||
| 07:30 / 12.05.26 | Norway | Consumer Confidence | -12.4 | -4.4 | -20.0 | |
| 08:00 / 12.05.26 | Japan | Coincident Index m/m | -1.7% | 0.3% | ||
| 08:00 / 12.05.26 | Japan | Leading Index m/m | 1.2% | 1.3% | ||
| 08:00 / 12.05.26 | Japan | Coincident Index | 116.2 | 116.3 | 116.5 | |
| 08:00 / 12.05.26 | Japan | Leading Index | 113.2 | 112.8 | 114.5 | |
| 09:00 / 12.05.26 | Germany | HICP y/y | 2.9% | 2.9% | 2.9% | |
| 09:00 / 12.05.26 | Germany | HICP m/m | 0.5% | 0.5% | 0.5% | |
| 09:00 / 12.05.26 | Germany | CPI y/y | 2.9% | 2.9% | 2.9% | |
| 09:00 / 12.05.26 | Germany | CPI m/m | 0.6% | 0.6% | 0.6% | |
| 09:30 / 12.05.26 | Switzerland | PPI m/m | 0.2% | 0.2% | 0.8% | |
| 09:30 / 12.05.26 | Switzerland | PPI y/y | -2.7% | -2.7% | -2.0% | |
| 11:00 / 12.05.26 | - | Industrial Production m/m | 0.2% | 0.0% | 0.7% | |
| 11:00 / 12.05.26 | - | Industrial Production y/y | 0.4% | 0.2% | 1.5% | |
| 11:40 / 12.05.26 | Spain | 3-Month Letras Auction | 2.111% | |||
| 11:40 / 12.05.26 | Spain | 9-Month Letras Auction | 2.461% | |||
| 11:55 / 12.05.26 | Spain | 3-Month Letras Auction | 2.111% | 2.154% | ||
| 11:55 / 12.05.26 | Spain | 9-Month Letras Auction | 2.461% | 2.514% | ||
| 12:00 / 12.05.26 | South Africa | Unemployment Rate | 32.9% | 32.9% | 31.4% | |
| 12:00 / 12.05.26 | South Africa | Unemployment | 7.836 M | 0.550 M | 8.137 M | |
| 12:30 / 12.05.26 | - | 12-Month BOT Auction | 2.135% | |||
| 12:30 / 12.05.26 | Germany | 2-Year Note Auction | 2.47% | |||
| 12:30 / 12.05.26 | - | 5-Year Treasury Gilt Auction | 4.228% | |||
| 13:30 / 12.05.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 13:30 / 12.05.26 | India | CPI y/y | 3.40% | 3.42% | ||
| 13:30 / 12.05.26 | India | CPI m/m | 0.26% | |||
| 13:30 / 12.05.26 | India | CFPI y/y | 3.87% | |||
| 13:30 / 12.05.26 | India | CFPI m/m | 0.25% | |||
| 13:40 / 12.05.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 14:00 / 12.05.26 | South Africa | Manufacturing Production m/m | -2.2% | -0.6% | ||
| 14:00 / 12.05.26 | South Africa | Manufacturing Production y/y | -2.8% | -2.7% | ||
| 14:30 / 12.05.26 | Australia | Westpac-MI Consumer Sentiment m/m | -12.5% | -1.4% | ||
| 15:00 / 12.05.26 | - | CPI m/m | 0.88% | 0.66% | ||
| 15:00 / 12.05.26 | - | CPI y/y | 4.14% | 3.70% | ||
| 15:00 / 12.05.26 | - | CPI s.a. m/m | 0.82% | |||
| 15:00 / 12.05.26 | - | Industrial Production m/m | 0.4% | 0.0% | ||
| 15:00 / 12.05.26 | - | Industrial Production n.s.a. y/y | -1.3% | -0.6% | ||
| 15:30 / 12.05.26 | United States | CPI m/m | 0.9% | 0.7% | ||
| 15:30 / 12.05.26 | United States | Core CPI n.s.a. | 334.391 | |||
| 15:30 / 12.05.26 | United States | Core CPI | 334.165 | 334.797 | ||
| 15:30 / 12.05.26 | United States | Real Earnings m/m | -0.9% | -0.1% | ||
| 15:30 / 12.05.26 | United States | CPI y/y | 3.3% | 3.7% | ||
| 15:30 / 12.05.26 | United States | CPI n.s.a. m/m | 1.0% | |||
| 15:30 / 12.05.26 | United States | Core CPI m/m | 0.2% | 0.1% | ||
| 15:30 / 12.05.26 | United States | Core CPI n.s.a. m/m | 0.3% | |||
| 15:30 / 12.05.26 | United States | CPI | 330.293 | 330.747 | ||
| 15:30 / 12.05.26 | United States | CPI n.s.a. | 330.213 | 328.732 | ||
| 15:30 / 12.05.26 | United States | Core CPI y/y | 2.6% | 2.7% | ||
| 18:00 / 12.05.26 | United States | Cleveland Fed Median CPI m/m | 0.2% | 0.2% | ||
| 18:30 / 12.05.26 | United States | 52-Week Bill Auction | 3.560% | |||
| 19:00 / 12.05.26 | United States | NFIB Small Business Optimism | 95.8 | 96.2 | ||
| 19:00 / 12.05.26 | United States | WASDE Report | ||||
| 19:00 / 12.05.26 | United States | EIA Short-Term Energy Outlook | ||||
| 20:00 / 12.05.26 | United States | 10-Year Note Auction | 4.282% | |||
| 20:30 / 12.05.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 21:00 / 12.05.26 | United States | Federal Budget Balance | $-164.1 B | $-268.8 B | ||
| 02:00 / 13.05.26 | - | Unemployment Rate | 2.7% | 2.8% | ||
| 02:50 / 13.05.26 | Japan | BoJ Bank Lending y/y | 4.8% | 5.0% | ||
| 02:50 / 13.05.26 | Japan | Current Account n.s.a. | ¥3932.7 B | ¥4715.8 B | ||
| 02:50 / 13.05.26 | Japan | Goods Trade Balance | ¥267.6 B | ¥-2087.6 B | ||
| 02:50 / 13.05.26 | Japan | Adjusted Current Account | ¥2709.0 B | ¥2574.6 B | ||
| 04:30 / 13.05.26 | Australia | Wage Price Index q/q | 0.8% | 0.8% | ||
| 04:30 / 13.05.26 | Australia | Home Loans m/m | 10.6% | 4.5% | ||
| 04:30 / 13.05.26 | Australia | Investment Housing Loans m/m | 7.9% | |||
| 04:30 / 13.05.26 | Australia | Wage Price Index y/y | 3.4% | 3.6% | ||
| 06:00 / 13.05.26 | New Zealand | RBNZ 2-Year Inflation Expectations | 2.37% | |||
| 06:00 / 13.05.26 | - | BOK M2 Money Supply y/y | 8.0% | 7.6% | ||
| 07:00 / 13.05.26 | Sweden | Registered Unemployment Rate | 6.6% | 6.8% | ||
| 08:00 / 13.05.26 | Japan | Economy Watchers Index for Current Conditions | 42.2 | 44.4 | ||
| 08:00 / 13.05.26 | Japan | Economy Watchers Index for Future Conditions | 38.7 | 39.7 | ||
| 08:30 / 13.05.26 | France | Unemployment Rate | 7.9% | 7.8% | ||
| 09:00 / 13.05.26 | Germany | Wholesale Price Index y/y | 4.1% | 3.5% | ||
| 09:00 / 13.05.26 | Sweden | CPIF m/m | ||||
| 09:00 / 13.05.26 | Sweden | HICP y/y | ||||
| 09:00 / 13.05.26 | Germany | Wholesale Price Index m/m | 2.7% | 1.6% | ||
| 09:00 / 13.05.26 | Sweden | CPIF y/y | ||||
| 09:00 / 13.05.26 | Sweden | HICP m/m | ||||
| 09:00 / 13.05.26 | Sweden | CPI m/m | ||||
| 09:00 / 13.05.26 | Sweden | CPI y/y | ||||
| 09:45 / 13.05.26 | France | HICP m/m | 1.2% | 1.2% | ||
| 09:45 / 13.05.26 | France | CPI m/m | 1.0% | 1.0% | ||
| 09:45 / 13.05.26 | France | HICP y/y | 2.5% | 2.5% | ||
| 09:45 / 13.05.26 | France | CPI y/y | 2.2% | 2.2% | ||
| 10:30 / 13.05.26 | Sweden | Riksbank Monetary Policy Meeting Minutes | ||||
| 11:00 / 13.05.26 | Italy | IEA Monthly Oil Market Report | ||||
| 12:00 / 13.05.26 | Europe | GDP q/q | 0.1% | 0.1% | ||
| 12:00 / 13.05.26 | Europe | Industrial Production y/y | -0.6% | 0.7% | ||
| 12:00 / 13.05.26 | Europe | Employment Change q/q | 0.2% | 0.2% | ||
| 12:00 / 13.05.26 | Europe | Employment Change y/y | 0.6% | 0.6% | ||
| 12:00 / 13.05.26 | Europe | Employment Level | 172.517 M | |||
| 12:00 / 13.05.26 | Europe | GDP y/y | 0.8% | 0.8% | ||
| 12:00 / 13.05.26 | Europe | Industrial Production m/m | 0.4% | 0.1% | ||
| 12:30 / 13.05.26 | - | 3-Year BTP Auction | 2.91% | |||
| 12:30 / 13.05.26 | - | 7-Year BTP Auction | 3.51% | |||
| 12:30 / 13.05.26 | Germany | 30-Year Bond Auction | 3.57% | |||
| 13:30 / 13.05.26 | India | RBI M3 Money Supply y/y | 12.0% | 12.0% | ||
| 15:00 / 13.05.26 | - | Retail Sales y/y | 0.2% | 2.3% | ||
| 15:00 / 13.05.26 | - | Retail Sales m/m | 0.6% | 0.4% | ||
| 15:30 / 13.05.26 | Germany | Current Account n.s.a. | €22.0 B | €28.2 B | ||
| 15:30 / 13.05.26 | United States | PPI m/m | 0.5% | 0.4% | ||
| 15:30 / 13.05.26 | United States | Core PPI m/m | 0.1% | 0.5% | ||
| 15:30 / 13.05.26 | United States | PPI y/y | 4.0% | 4.4% | ||
| 15:30 / 13.05.26 | United States | Core PPI y/y | 3.8% | 3.5% | ||
| 17:00 / 13.05.26 | - | BoE MPC Member Mann Speech | ||||
| 17:30 / 13.05.26 | United States | EIA Gasoline Stocks Change | -2.504 M | -5.243 M | ||
| 17:30 / 13.05.26 | United States | EIA Heating Oil Stocks Change | -0.038 M | -0.236 M | ||
| 17:30 / 13.05.26 | United States | EIA Crude Oil Imports Change | 1.415 M | -0.337 M | ||
| 17:30 / 13.05.26 | United States | EIA Crude Oil Stocks Change | -2.313 M | -5.433 M | ||
| 17:30 / 13.05.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.042 M | |||
| 17:30 / 13.05.26 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.028 M | ||
| 17:30 / 13.05.26 | United States | EIA Refinery Utilization Rate Change | 0.5% | |||
| 17:30 / 13.05.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.648 M | -0.338 M | ||
| 17:30 / 13.05.26 | United States | EIA Distillates Stocks Change | -1.294 M | -0.137 M | ||
| 17:30 / 13.05.26 | United States | EIA Gasoline Production Change | -0.275 M | 0.038 M | ||
| 20:00 / 13.05.26 | - | BoE MPC Member Mann Speech | ||||
| 20:00 / 13.05.26 | United States | 30-Year Bond Auction | 4.876% | |||
| 20:30 / 13.05.26 | - | Foreign Exchange Flows | $3.307 B | $4.826 B | ||
| 22:00 / 13.05.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 22:15 / 13.05.26 | Europe | ECB President Lagarde Speech | ||||
| 01:45 / 14.05.26 | New Zealand | Visitor Arrivals m/m | 1.7% | 0.0% | ||
| 01:45 / 14.05.26 | New Zealand | Net Permanent & Long-Term Migration | 3.970 K | 2.126 K | ||
| 01:45 / 14.05.26 | New Zealand | Visitor Arrivals y/y | 15.2% | 9.5% | ||
| 02:01 / 14.05.26 | - | RICS House Price Balance | -23.0% | -3.1% | ||
| 02:50 / 14.05.26 | Japan | BoJ L Money Stock y/y | 2.8% | 3.3% | ||
| 02:50 / 14.05.26 | Japan | BoJ M3 Money Stock y/y | 1.4% | |||
| 02:50 / 14.05.26 | Japan | Foreign Investment in Japan Stocks | ¥807.9 B | |||
| 02:50 / 14.05.26 | Japan | BoJ M2 Money Stock y/y | 2.0% | 2.1% | ||
| 02:50 / 14.05.26 | Japan | Foreign Bond Investment | ¥-887.7 B | |||
| 03:00 / 14.05.26 | Norway | Ascension Day | ||||
| 03:00 / 14.05.26 | Germany | Ascension Day | ||||
| 03:00 / 14.05.26 | Switzerland | Ascension Day | ||||
| 03:00 / 14.05.26 | Sweden | Ascension Day | ||||
| 03:00 / 14.05.26 | France | Ascension Day | ||||
| 04:00 / 14.05.26 | China | Foreign Direct Investment YTD y/y | -7.3% | -5.7% | ||
| 06:35 / 14.05.26 | Japan | 30-Year JGB Auction | 3.697% | |||
| 09:00 / 14.05.26 | - | Business Investment y/y | 6.1% | 3.4% | ||
| 09:00 / 14.05.26 | - | Business Investment q/q | 3.9% | 1.1% | ||
| 09:00 / 14.05.26 | - | Index of Services | 0.2% | 0.1% | ||
| 09:00 / 14.05.26 | - | GDP m/m | 0.5% | 0.0% | ||
| 09:00 / 14.05.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 09:00 / 14.05.26 | - | Construction Output y/y | -1.0% | -1.7% | ||
| 09:00 / 14.05.26 | - | Construction Output m/m | 1.0% | 0.6% | ||
| 09:00 / 14.05.26 | - | GDP 3m/3m | 0.5% | |||
| 09:00 / 14.05.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 09:00 / 14.05.26 | - | Trade Balance Non-EU | £-7.097 B | £-5.214 B | ||
| 09:00 / 14.05.26 | - | Trade Balance | £-18.791 B | £-23.887 B | ||
| 09:00 / 14.05.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 09:00 / 14.05.26 | - | GDP q/q | 0.7% | 0.2% | ||
| 09:00 / 14.05.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 09:00 / 14.05.26 | - | GDP y/y | 1.3% | 1.3% | ||
| 09:30 / 14.05.26 | India | WPI Fuel & Energy y/y | 1.05% | 1.84% | ||
| 09:30 / 14.05.26 | India | WPI Food y/y | 1.90% | 3.85% | ||
| 09:30 / 14.05.26 | India | WPI y/y | 3.88% | 2.87% | ||
| 09:30 / 14.05.26 | India | WPI Manufactured Products y/y | 3.39% | 2.39% | ||
| 10:00 / 14.05.26 | Spain | HICP y/y | 3.5% | 3.5% | ||
| 10:00 / 14.05.26 | Spain | HICP m/m | 0.7% | 0.7% | ||
| 10:00 / 14.05.26 | Spain | CPI y/y | 3.2% | 3.2% | ||
| 10:00 / 14.05.26 | Spain | CPI m/m | 0.4% | 0.4% | ||
| 12:15 / 14.05.26 | Europe | ECB President Lagarde Speech | ||||
| 12:30 / 14.05.26 | South Africa | Mining Production y/y | 9.7% | 6.6% | ||
| 12:30 / 14.05.26 | South Africa | Mining Production m/m | 2.3% | -0.8% | ||
| 12:30 / 14.05.26 | South Africa | Gold Production y/y | 12.8% | 17.6% | ||
| 14:00 / 14.05.26 | - | NIESR GDP Estimate | 0.6% | 0.4% | ||
| 15:30 / 14.05.26 | United States | Continuing Jobless Claims | 1.766 M | 1.812 M | ||
| 15:30 / 14.05.26 | United States | Import Price Index excl. Petroleum m/m | 0.1% | 0.3% | ||
| 15:30 / 14.05.26 | United States | Initial Jobless Claims | 200 K | 209 K | ||
| 15:30 / 14.05.26 | United States | Export Price Index y/y | 5.6% | 4.6% | ||
| 15:30 / 14.05.26 | United States | Export Price Index m/m | 1.6% | 1.0% | ||
| 15:30 / 14.05.26 | United States | Core Retail Sales m/m | 1.9% | 1.5% | ||
| 15:30 / 14.05.26 | United States | Retail Control m/m | 0.7% | 0.0% | ||
| 15:30 / 14.05.26 | United States | Retail Sales m/m | 1.7% | 1.2% | ||
| 15:30 / 14.05.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.6% | 0.3% | ||
| 15:30 / 14.05.26 | United States | Import Price Index y/y | 2.1% | 2.5% | ||
| 15:30 / 14.05.26 | United States | Import Price Index m/m | 0.8% | 0.9% | ||
| 15:30 / 14.05.26 | United States | Initial Jobless Claims 4-Week Average | 203.250 K | 201.455 K | ||
| 15:30 / 14.05.26 | Canada | Wholesale Trade m/m | 2.0% | 0.9% | ||
| 15:30 / 14.05.26 | United States | Retail Sales y/y | 4.0% | 3.4% | ||
| 17:00 / 14.05.26 | United States | Retail Inventories m/m | 0.7% | 0.7% | ||
| 17:00 / 14.05.26 | United States | Business Inventories m/m | 0.4% | 0.2% | ||
| 17:00 / 14.05.26 | United States | Retail Inventories excl. Autos m/m | 0.5% | |||
| 17:30 / 14.05.26 | United States | EIA Natural Gas Storage Change | 63 B | 101 B | ||
| 18:15 / 14.05.26 | - | BoE MPC Member Pill Speech | ||||
| 18:30 / 14.05.26 | United States | 4-Week Bill Auction | 3.610% | |||
| 18:30 / 14.05.26 | United States | 8-Week Bill Auction | 3.595% | |||
| 00:00 / 15.05.26 | - | Export Price Index y/y | 28.7% | 33.2% | ||
| 00:00 / 15.05.26 | - | Import Price Index y/y | 18.4% | 20.5% | ||
| 01:30 / 15.05.26 | New Zealand | BusinessNZ Manufacturing Index | 53.2 | 48.7 | ||
| 01:45 / 15.05.26 | New Zealand | Food Price Index m/m | -0.6% | 0.6% | ||
| 02:00 / 15.05.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 02:50 / 15.05.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.8% | 0.5% | ||
| 02:50 / 15.05.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.6% | 2.2% |
تقویم اقتصادی یکی از مهم ترین ابزارها در ترید می باشد. این تقویم توسط کارشناسان و بر اساس داده های اقتصادی تهیه می شود.
خواندن تقویم اقتصادی آسان است؛ تمام رویدادهایی را که می توانند جهت حرکت بازار را تغییر دهند نمایش می دهد و به تریدرها کمک می کند تصمیم های آگاهانه بگیرند.
کدام اخبار مالی مهم تر هستند؟ در درجه اول نرخ بهره، تولید ناخالص داخلی، داده های اشتغال، فروش خانه های نوساز و تورم. مشتری ما شوید تا به طور کامل به تمام محتوای تحلیلی ما دسترسی داشته باشید.