| ابزار مالی | قیمت فروش (Bid) | قیمت خرید (Ask) | اسپرد | درصد |
|---|---|---|---|---|
| AUDCAD | 0.97925 | 0.97951 | 0.1 | +8.57% |
| AUDCHF | 0.56646 | 0.56656 | 0.1 | -11.05% |
| AUDJPY | 114.510 | 114.521 | 0.1 | +22.32% |
| AUDNZD | 1.21849 | 1.21860 | 0.1 | +12.91% |
| AUDUSD | 0.71779 | 0.71784 | 0.1 | +6.13% |
| CADCHF | 0.57837 | 0.57851 | 0.1 | -18.18% |
| CADJPY | 116.929 | 116.937 | 0.1 | +12.55% |
| CHFJPY | 202.187 | 202.202 | 0.1 | +37.84% |
| CHFSGD | 1.61682 | 1.61718 | 0.1 | +11.11% |
| EURAUD | 1.62987 | 1.62996 | 0.1 | +5.94% |
| EURCAD | 1.59626 | 1.59635 | 0.1 | +15.03% |
| EURCHF | 0.92325 | 0.92347 | 0.1 | -5.99% |
| EURGBP | 0.86616 | 0.86621 | 0.1 | +0.87% |
| EURHKD | 9.16748 | 9.16812 | 0.1 | +12.85% |
| EURJPY | 186.616 | 186.624 | 0.1 | +29.50% |
| EURNOK | 10.8688 | 10.8731 | 0.1 | +5.40% |
| EURNZD | 1.98606 | 1.98617 | 0.1 | +19.55% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.82386 | 10.82950 | 0.1 | +0.05% |
| EURSGD | 1.49289 | 1.49325 | 0.1 | +4.32% |
| EURUSD | 1.16995 | 1.17000 | 0.1 | +12.45% |
| EURZAR | 19.38658 | 19.39667 | 0.1 | +9.62% |
| GBPAUD | 1.88167 | 1.88181 | 0.1 | +5.17% |
| GBPCAD | 1.84288 | 1.84299 | 0.1 | +14.16% |
| GBPCHF | 1.06594 | 1.06610 | 0.1 | -6.65% |
| GBPDKK | 8.62611 | 8.62813 | 0.1 | -0.21% |
| GBPJPY | 215.481 | 215.498 | 0.1 | +28.47% |
| GBPNOK | 12.5472 | 12.5539 | 0.1 | +4.72% |
| GBPNZD | 2.29282 | 2.29313 | 0.1 | +18.73% |
| GBPSEK | 12.49370 | 12.50520 | 0.1 | -0.81% |
| GBPSGD | 1.72358 | 1.72393 | 0.1 | +3.52% |
| GBPUSD | 1.35068 | 1.35079 | 0.1 | +11.57% |
| NZDCAD | 0.80364 | 0.80382 | 0.1 | -3.76% |
| NZDCHF | 0.46480 | 0.46501 | 0.1 | -21.26% |
| NZDJPY | 93.977 | 93.986 | 0.1 | +8.36% |
| NZDSGD | 0.75150 | 0.75198 | 0.1 | -12.73% |
| NZDUSD | 0.58903 | 0.58912 | 0.1 | -5.93% |
| USDCAD | 1.36443 | 1.36448 | 0.1 | +2.30% |
| USDCHF | 0.78918 | 0.78925 | 0.1 | -16.29% |
| USDCNY | 6.8381 | 6.8390 | 0.1 | -4.59% |
| USDDKK | 6.38667 | 6.38733 | 0.1 | -10.56% |
| USDHKD | 7.83577 | 7.83598 | 0.1 | +0.37% |
| USDJPY | 159.531 | 159.540 | 0.1 | +15.15% |
| USDMXN | 17.4073 | 17.4191 | 0.1 | -10.07% |
| USDNOK | 9.2892 | 9.2941 | 0.1 | -6.21% |
| USDRUB | 74.87455 | 75.04357 | 0.1 | +24.31% |
| USDSEK | 9.25118 | 9.25641 | 0.1 | -11.01% |
| USDSGD | 1.27600 | 1.27632 | 0.1 | -7.21% |
| USDTRY | 45.05136 | 45.05756 | 0.1 | +142.91% |
| USDZAR | 16.57048 | 16.57845 | 0.1 | -2.40% |
| زمان | کشور | اهمیت | رويداد | گذشته | پیش بینی | واقعی |
|---|---|---|---|---|---|---|
| 00:00 / 28.04.26 | - | BOK Manufacturing BSI | ||||
| 01:00 / 28.04.26 | France | Jobseekers Total | ||||
| 02:30 / 28.04.26 | Japan | Jobs to Applicants Ratio | 1.19 | 1.18 | 1.18 | |
| 02:30 / 28.04.26 | Japan | Unemployment Rate | 2.6% | 2.6% | 2.7% | |
| 05:30 / 28.04.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 28.04.26 | Japan | BoJ Outlook Report | ||||
| 05:30 / 28.04.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 06:04 / 28.04.26 | Japan | BoJ Interest Rate Decision | 0.8% | 0.8% | ||
| 06:04 / 28.04.26 | Japan | BoJ Monetary Policy Statement | ||||
| 06:04 / 28.04.26 | Japan | BoJ Outlook Report | ||||
| 08:00 / 28.04.26 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.2% | 2.6% | 2.5% | |
| 08:00 / 28.04.26 | Japan | BoJ Weighted Median Core CPI y/y | 1.7% | 1.4% | 1.7% | |
| 09:00 / 28.04.26 | Sweden | Goods Trade Balance | Kr0.7 B | Kr148.8 B | Kr9.3 B | |
| 09:00 / 28.04.26 | - | Nationwide HPI m/m | 0.9% | 0.2% | ||
| 09:00 / 28.04.26 | - | Nationwide HPI y/y | 2.2% | 1.0% | ||
| 09:30 / 28.04.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 28.04.26 | Spain | Retail Sales y/y | ||||
| 10:00 / 28.04.26 | Spain | Unemployment Rate | 9.93% | 10.13% | ||
| 11:00 / 28.04.26 | Europe | ECB Bank Lending Survey | ||||
| 11:00 / 28.04.26 | - | Industrial Sales y/y | -1.0% | 2.6% | ||
| 11:00 / 28.04.26 | - | Industrial Sales m/m | -0.3% | -0.1% | ||
| 11:30 / 28.04.26 | - | Imports y/y | 29.9% | 28.1% | ||
| 11:30 / 28.04.26 | - | Trade Balance | HK$-64.200 B | HK$-66.683 B | ||
| 11:30 / 28.04.26 | - | Exports y/y | 24.7% | 20.4% | ||
| 12:00 / 28.04.26 | - | PPI m/m | -0.4% | 0.0% | ||
| 12:00 / 28.04.26 | - | PPI y/y | -2.7% | -3.8% | ||
| 12:30 / 28.04.26 | - | 6-Month BOT Auction | 2.482% | |||
| 15:00 / 28.04.26 | - | Mid-Month CPI m/m | 0.44% | 0.45% | ||
| 15:00 / 28.04.26 | - | Mid-Month CPI y/y | 3.90% | 3.83% | ||
| 16:00 / 28.04.26 | United States | HPI y/y | 1.6% | 1.1% | ||
| 16:00 / 28.04.26 | United States | S&P/CS HPI Composite-20 y/y | 1.2% | 0.9% | ||
| 16:00 / 28.04.26 | United States | HPI m/m | 0.1% | 0.1% | ||
| 16:00 / 28.04.26 | United States | HPI | 441.0 | 441.7 | ||
| 16:00 / 28.04.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | -0.1% | 0.2% | ||
| 16:00 / 28.04.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | 0.2% | 0.0% | ||
| 17:00 / 28.04.26 | United States | Richmond Fed Manufacturing Index | 0 | -5 | ||
| 17:00 / 28.04.26 | United States | Richmond Fed Services Revenues | 9 | 8 | ||
| 17:00 / 28.04.26 | United States | CB Consumer Confidence Index | 91.8 | 99.0 | ||
| 17:00 / 28.04.26 | United States | Richmond Fed Manufacturing Shipments | -2 | |||
| 17:30 / 28.04.26 | United States | Dallas Fed Services Revenues | 1.3 | 4.0 | ||
| 17:30 / 28.04.26 | United States | Dallas Fed Services Business Activity | -13.3 | -26.5 | ||
| 20:00 / 28.04.26 | United States | 7-Year Note Auction | 4.255% | |||
| 20:30 / 28.04.26 | Europe | ECB President Lagarde Speech | ||||
| 09:00 / 29.04.26 | Sweden | Non-Financial Corporations Loans y/y | 3.8% | |||
| 09:00 / 29.04.26 | Sweden | M3 Money Supply y/y | 5.0% | |||
| 09:00 / 29.04.26 | Norway | Retail Sales y/y | 1.6% | 1.3% | ||
| 09:00 / 29.04.26 | Norway | Retail Sales m/m | -1.1% | 0.6% | ||
| 09:00 / 29.04.26 | Sweden | GDP y/y | 2.1% | 1.7% | ||
| 09:00 / 29.04.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 09:00 / 29.04.26 | Sweden | Retail Sales m/m | -0.6% | 2.2% | ||
| 09:00 / 29.04.26 | Sweden | Retail Sales y/y | 2.4% | 2.0% | ||
| 09:00 / 29.04.26 | Sweden | GDP q/q | 0.5% | 0.1% | ||
| 09:00 / 29.04.26 | Sweden | Households Loans y/y | 162000.0% | 5.0% | ||
| 10:00 / 29.04.26 | Spain | HICP y/y | 3.4% | 3.0% | ||
| 10:00 / 29.04.26 | Spain | CPI y/y | 3.4% | 3.5% | ||
| 10:00 / 29.04.26 | Spain | CPI m/m | 1.2% | 1.3% | ||
| 10:00 / 29.04.26 | Spain | HICP m/m | 1.7% | 1.5% | ||
| 11:00 / 29.04.26 | Switzerland | Credit Suisse Economic Expectations | -35.0 | 1.9 | ||
| 11:00 / 29.04.26 | - | Business Confidence | 88.8 | 89.4 | ||
| 11:00 / 29.04.26 | Europe | ECB Households Loans y/y | 3.0% | 3.1% | ||
| 11:00 / 29.04.26 | - | Consumer Confidence | 92.6 | 94.2 | ||
| 11:00 / 29.04.26 | Europe | ECB M3 Money Supply y/y | 3.0% | 3.4% | ||
| 11:00 / 29.04.26 | Europe | ECB Non-Financial Corporations Loans y/y | 2.9% | 2.7% | ||
| 11:00 / 29.04.26 | Europe | ECB Private Sector Loans y/y | 3.3% | 2.9% | ||
| 12:00 / 29.04.26 | Europe | Services Sentiment Indicator | 4.9 | 5.0 | ||
| 12:00 / 29.04.26 | Europe | Industrial Confidence Indicator | -7.0 | -7.3 | ||
| 12:00 / 29.04.26 | Europe | Consumer Price Expectations | 43.4 | 39.5 | ||
| 12:00 / 29.04.26 | Europe | Consumer Confidence Index | -20.6 | -20.6 | ||
| 12:00 / 29.04.26 | Europe | Economic Sentiment Indicator | 96.6 | 98.2 | ||
| 12:00 / 29.04.26 | Europe | Business Climate Indicator | ||||
| 12:00 / 29.04.26 | Europe | Industry Selling Price Expectations | 19.7 | 15.7 | ||
| 12:30 / 29.04.26 | - | 5-Year BTP Auction | 3.48% | |||
| 12:30 / 29.04.26 | Germany | 10-Year Bond Auction | 2.92% | |||
| 13:00 / 29.04.26 | - | Trade Balance Non-EU | €5.529 B | |||
| 13:30 / 29.04.26 | India | RBI M3 Money Supply y/y | ||||
| 14:00 / 29.04.26 | - | FGV IGP-M Inflation Index m/m | 0.52% | -0.08% | ||
| 15:00 / 29.04.26 | - | PPI m/m | -0.25% | -0.59% | ||
| 15:00 / 29.04.26 | Germany | HICP m/m | 1.2% | 1.0% | ||
| 15:00 / 29.04.26 | Germany | CPI y/y | 2.7% | 2.6% | ||
| 15:00 / 29.04.26 | - | PPI y/y | -4.47% | -4.62% | ||
| 15:00 / 29.04.26 | Germany | HICP y/y | 2.8% | 3.0% | ||
| 15:00 / 29.04.26 | Germany | CPI m/m | 1.1% | 1.1% | ||
| 15:30 / 29.04.26 | United States | Retail Inventories m/m | 0.2% | 0.1% | ||
| 15:30 / 29.04.26 | United States | Building Permits | 1.376 M | 1.446 M | ||
| 15:30 / 29.04.26 | United States | Building Permits | ||||
| 15:30 / 29.04.26 | United States | Goods Trade Balance | $-98.540 B | $-92.530 B | ||
| 15:30 / 29.04.26 | United States | Housing Starts | 1.487 M | 1.436 M | ||
| 15:30 / 29.04.26 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
| 15:30 / 29.04.26 | United States | Durable Goods Orders m/m | -1.4% | 4.7% | ||
| 15:30 / 29.04.26 | United States | Core Durable Goods Orders m/m | 0.8% | 0.6% | ||
| 15:30 / 29.04.26 | United States | Housing Starts m/m | 7.2% | 2.9% | ||
| 15:30 / 29.04.26 | United States | Housing Starts m/m | ||||
| 15:30 / 29.04.26 | United States | Building Permits m/m | -5.4% | -0.9% | ||
| 15:30 / 29.04.26 | United States | Building Permits m/m | ||||
| 15:30 / 29.04.26 | United States | Durable Goods Orders excl. Defense m/m | -1.2% | 0.7% | ||
| 15:30 / 29.04.26 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | 0.6% | 0.5% | ||
| 15:30 / 29.04.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.0% | 0.9% | ||
| 15:30 / 29.04.26 | United States | Housing Starts | ||||
| 15:30 / 29.04.26 | United States | Wholesale Inventories m/m | 0.8% | 0.6% | ||
| 16:45 / 29.04.26 | Canada | BoC Rate Statement | ||||
| 16:45 / 29.04.26 | Canada | BoC Interest Rate Decision | 2.00% | |||
| 16:45 / 29.04.26 | Canada | BoC Monetary Policy Report | ||||
| 17:30 / 29.04.26 | United States | EIA Crude Oil Imports Change | 1.214 M | -0.099 M | ||
| 17:30 / 29.04.26 | United States | EIA Distillates Stocks Change | -3.427 M | 1.077 M | ||
| 17:30 / 29.04.26 | United States | EIA Gasoline Production Change | 0.315 M | 0.100 M | ||
| 17:30 / 29.04.26 | United States | EIA Heating Oil Stocks Change | -0.328 M | 0.149 M | ||
| 17:30 / 29.04.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.055 M | |||
| 17:30 / 29.04.26 | United States | EIA Distillate Fuel Production Change | 0.087 M | -0.044 M | ||
| 17:30 / 29.04.26 | United States | EIA Crude Oil Stocks Change | 1.925 M | -2.825 M | ||
| 17:30 / 29.04.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.806 M | 0.045 M | ||
| 17:30 / 29.04.26 | United States | EIA Gasoline Stocks Change | -4.570 M | -3.488 M | ||
| 17:30 / 29.04.26 | United States | EIA Refinery Utilization Rate Change | -0.5% | |||
| 19:00 / 29.04.26 | Singapore | Bank Loans | S$893.644 B | S$899.376 B | ||
| 20:30 / 29.04.26 | - | Foreign Exchange Flows | $-2.450 B | $-2.839 B | ||
| 21:00 / 29.04.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 29.04.26 | United States | FOMC Statement | ||||
| 21:30 / 29.04.26 | United States | FOMC Press Conference | ||||
| 00:00 / 30.04.26 | - | BCB Interest Rate Decision | 14.75% | |||
| 02:00 / 30.04.26 | - | Index of Services m/m | ||||
| 02:00 / 30.04.26 | - | Industrial Production y/y | ||||
| 02:00 / 30.04.26 | - | Industrial Production m/m | ||||
| 02:00 / 30.04.26 | - | Retail Sales m/m | ||||
| 02:50 / 30.04.26 | Japan | Industrial Production m/m | -2.0% | 2.5% | ||
| 02:50 / 30.04.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 30.04.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 30.04.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 30.04.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 3.8% | |||
| 02:50 / 30.04.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | 3.3% | |||
| 02:50 / 30.04.26 | Japan | Industrial Production y/y | 0.4% | 1.9% | ||
| 04:00 / 30.04.26 | China | Non-Manufacturing PMI | 50.1 | 49.7 | ||
| 04:00 / 30.04.26 | New Zealand | ANZ Activity Outlook | 39.3 | 41.1 | ||
| 04:00 / 30.04.26 | New Zealand | ANZ Business Confidence | 32.5 | 12.5 | ||
| 04:00 / 30.04.26 | China | Composite PMI | 50.5 | |||
| 04:00 / 30.04.26 | China | Manufacturing PMI | 50.4 | 49.5 | ||
| 04:30 / 30.04.26 | Australia | RBA Housing Credit m/m | ||||
| 04:30 / 30.04.26 | Australia | RBA Private Sector Credit m/m | ||||
| 04:30 / 30.04.26 | Australia | Import Price Index q/q | 0.9% | 0.5% | ||
| 04:30 / 30.04.26 | Australia | Export Price Index q/q | 3.2% | -0.4% | ||
| 04:45 / 30.04.26 | China | Caixin Manufacturing PMI | 50.8 | 50.4 | ||
| 05:30 / 30.04.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 08:00 / 30.04.26 | Japan | Construction Orders y/y | 42.7% | 43.2% | ||
| 08:00 / 30.04.26 | Japan | Housing Starts y/y | -4.9% | -30.1% | ||
| 08:00 / 30.04.26 | Japan | Annualized Housing Starts | 0.751 M | |||
| 08:30 / 30.04.26 | France | Consumer Spending m/m | -1.4% | -0.4% | ||
| 08:30 / 30.04.26 | France | GDP q/q | 0.2% | 0.0% | ||
| 08:30 / 30.04.26 | France | GDP y/y | 1.2% | 1.3% | ||
| 09:00 / 30.04.26 | Germany | Retail Sales y/y | 1.0% | 0.8% | ||
| 09:00 / 30.04.26 | Germany | Retail Sales m/m | -1.1% | -0.3% | ||
| 09:00 / 30.04.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:00 / 30.04.26 | Germany | Import Price Index m/m | 0.3% | 0.6% | ||
| 09:00 / 30.04.26 | Germany | Import Price Index y/y | -2.3% | -1.8% | ||
| 09:00 / 30.04.26 | Germany | Export Price Index m/m | 0.1% | 0.0% | ||
| 09:00 / 30.04.26 | Germany | Export Price Index y/y | -0.1% | -0.1% | ||
| 09:00 / 30.04.26 | Germany | GDP q/q | 0.3% | 0.2% | ||
| 09:00 / 30.04.26 | Germany | GDP y/y | 0.6% | 0.7% | ||
| 09:00 / 30.04.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:45 / 30.04.26 | France | CPI m/m | 1.0% | 0.3% | ||
| 09:45 / 30.04.26 | France | PPI m/m | 0.5% | 0.6% | ||
| 09:45 / 30.04.26 | France | HICP y/y | 2.0% | 2.2% | ||
| 09:45 / 30.04.26 | France | HICP m/m | 1.1% | 0.9% | ||
| 09:45 / 30.04.26 | France | CPI y/y | 1.7% | 1.9% | ||
| 09:45 / 30.04.26 | France | Nonfarm Payrolls q/q | -0.1% | 0.2% | ||
| 10:00 / 30.04.26 | Spain | GDP y/y | 2.6% | 2.7% | ||
| 10:00 / 30.04.26 | Switzerland | KOF Economic Barometer | 96.1 | 100.1 | ||
| 10:00 / 30.04.26 | Spain | GDP q/q | 0.8% | 0.9% | ||
| 10:55 / 30.04.26 | Germany | Unemployment | 2.977 M | 2.988 M | ||
| 10:55 / 30.04.26 | Germany | Unemployment n.s.a. | 3.021 M | 2.972 M | ||
| 10:55 / 30.04.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 10:55 / 30.04.26 | Germany | Unemployment Change | 0 K | 7 K | ||
| 11:00 / 30.04.26 | Norway | NAV Unemployment Rate n.s.a. | 2.2% | 2.1% | ||
| 11:00 / 30.04.26 | Norway | NAV Unemployment Change | 76.564 K | 47.690 K | ||
| 11:00 / 30.04.26 | Spain | Current Account | €2.730 B | €1.245 B | ||
| 11:00 / 30.04.26 | - | GDP q/q | 0.3% | 0.1% | ||
| 11:00 / 30.04.26 | - | GDP y/y | 0.8% | 0.8% | ||
| 11:30 / 30.04.26 | - | HKMA M3 Money Supply y/y | 2.1% | 1.8% | ||
| 11:30 / 30.04.26 | - | Unemployment Rate | 5.3% | 5.6% | ||
| 12:00 / 30.04.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.2% | ||
| 12:00 / 30.04.26 | - | CPI m/m | 0.5% | 0.5% | ||
| 12:00 / 30.04.26 | Europe | Core CPI | 101.41 | |||
| 12:00 / 30.04.26 | - | CPI y/y | 1.7% | 1.9% | ||
| 12:00 / 30.04.26 | - | HICP m/m | 1.7% | 0.7% | ||
| 12:00 / 30.04.26 | - | HICP y/y | 1.6% | 1.6% | ||
| 12:00 / 30.04.26 | Europe | Core CPI m/m | 0.8% | 0.3% | ||
| 12:00 / 30.04.26 | Europe | CPI m/m | 1.3% | 0.3% | ||
| 12:00 / 30.04.26 | Europe | Core CPI y/y | 2.3% | 2.4% | ||
| 12:00 / 30.04.26 | Europe | CPI y/y | 2.6% | 2.3% | ||
| 12:00 / 30.04.26 | Europe | GDP q/q | 0.3% | 0.2% | ||
| 12:00 / 30.04.26 | Europe | GDP y/y | 1.3% | 1.3% | ||
| 12:00 / 30.04.26 | Europe | Unemployment Rate | 6.2% | 6.2% | ||
| 12:00 / 30.04.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 12:00 / 30.04.26 | Europe | CPI | 101.99 | |||
| 12:30 / 30.04.26 | South Africa | PPI m/m | 0.0% | 0.1% | ||
| 12:30 / 30.04.26 | South Africa | PPI y/y | 1.8% | 1.5% | ||
| 14:00 / 30.04.26 | - | BoE MPC Vote Unchanged | 9 | |||
| 14:00 / 30.04.26 | - | BoE MPC Vote Hike | 0 | |||
| 14:00 / 30.04.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 14:00 / 30.04.26 | - | BoE Monetary Policy Report | ||||
| 14:00 / 30.04.26 | - | BoE MPC Vote Cut | 0 | |||
| 14:00 / 30.04.26 | - | BoE MPC Meeting Minutes | ||||
| 14:30 / 30.04.26 | India | Infrastructure Output y/y | 2.3% | 2.1% | ||
| 14:30 / 30.04.26 | India | RBI Monetary and Credit Information Review | ||||
| 15:00 / 30.04.26 | - | GDP n.s.a. y/y | 1.6% | 0.7% | ||
| 15:00 / 30.04.26 | - | Unemployment Rate 3-months | 5.8% | 6.0% | ||
| 15:00 / 30.04.26 | - | GDP q/q | 0.8% | 0.3% | ||
| 15:15 / 30.04.26 | Europe | ECB Monetary Policy Statement | ||||
| 15:15 / 30.04.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 15:15 / 30.04.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 15:15 / 30.04.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 15:30 / 30.04.26 | United States | Continuing Jobless Claims | 1.821 M | 1.825 M | ||
| 15:30 / 30.04.26 | United States | Real PCE m/m | 0.1% | -0.2% | ||
| 15:30 / 30.04.26 | United States | Initial Jobless Claims | 214 K | 210 K | ||
| 15:30 / 30.04.26 | United States | GDP q/q | 0.5% | -0.2% | ||
| 15:30 / 30.04.26 | United States | GDP Price Index q/q | 3.7% | 3.7% | ||
| 15:30 / 30.04.26 | United States | Core PCE Price Index q/q | 2.7% | 2.8% | ||
| 15:30 / 30.04.26 | United States | PCE Price Index q/q | 2.9% | 2.3% | ||
| 15:30 / 30.04.26 | United States | Core PCE Price Index m/m | 0.4% | 0.3% | ||
| 15:30 / 30.04.26 | United States | Core PCE Price Index y/y | 3.0% | 3.1% | ||
| 15:30 / 30.04.26 | United States | Real PCE q/q | 1.9% | 2.0% | ||
| 15:30 / 30.04.26 | United States | PCE Price Index m/m | 0.4% | 0.2% | ||
| 15:30 / 30.04.26 | United States | GDP Sales q/q | 0.3% | 4.1% | ||
| 15:30 / 30.04.26 | United States | PCE Price Index y/y | 2.8% | 3.0% | ||
| 15:30 / 30.04.26 | United States | Personal Spending m/m | 0.5% | 0.5% | ||
| 15:30 / 30.04.26 | United States | Personal Income m/m | -0.1% | 0.1% | ||
| 15:30 / 30.04.26 | United States | Employment Cost Index q/q | 0.7% | 0.7% | ||
| 15:30 / 30.04.26 | United States | Employment Benefits q/q | 0.7% | 0.9% | ||
| 15:30 / 30.04.26 | United States | Employment Wages q/q | 0.7% | 0.8% | ||
| 15:30 / 30.04.26 | Canada | GDP y/y | 0.6% | 0.8% | ||
| 15:30 / 30.04.26 | Canada | GDP m/m | 0.1% | 0.0% | ||
| 15:30 / 30.04.26 | United States | Initial Jobless Claims 4-Week Average | 210.750 K | 212.333 K | ||
| 15:45 / 30.04.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 16:15 / 30.04.26 | - | BoE Governor Bailey Speech | ||||
| 16:45 / 30.04.26 | United States | MNI Chicago Business Barometer | 52.8 | 50.1 | ||
| 17:00 / 30.04.26 | United States | CB Leading Economic Index m/m | -0.1% | -0.4% | ||
| 17:15 / 30.04.26 | Europe | ECB President Lagarde Speech | ||||
| 17:30 / 30.04.26 | United States | EIA Natural Gas Storage Change | 103 B | 104 B | ||
| 18:00 / 30.04.26 | United States | Dallas Fed Trimmed Mean PCE Inflation Rate | 1.8% | 2.3% | ||
| 18:30 / 30.04.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 18:30 / 30.04.26 | United States | 8-Week Bill Auction | 3.605% | |||
| 23:30 / 30.04.26 | - | Fiscal Balance | Mex$-50.733 B | Mex$-74.052 B | ||
| 01:45 / 01.05.26 | New Zealand | Building Consents m/m | 2.7% | -3.7% | ||
| 02:00 / 01.05.26 | Australia | S&P Global Manufacturing PMI | 49.8 | 50.0 | ||
| 02:30 / 01.05.26 | Japan | Tokyo CPI y/y | 1.4% | 1.1% | ||
| 02:30 / 01.05.26 | Japan | Tokyo CPI s.a. m/m | 0.1% | |||
| 02:30 / 01.05.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.3% | 2.2% | ||
| 02:30 / 01.05.26 | Japan | Tokyo Core CPI y/y | 1.7% | 0.9% | ||
| 02:50 / 01.05.26 | Japan | Foreign Bond Investment | ¥-12.8 B | |||
| 02:50 / 01.05.26 | Japan | Foreign Investment in Japan Stocks | ¥2380.9 B |
تقویم اقتصادی یکی از مهم ترین ابزارها در ترید می باشد. این تقویم توسط کارشناسان و بر اساس داده های اقتصادی تهیه می شود.
خواندن تقویم اقتصادی آسان است؛ تمام رویدادهایی را که می توانند جهت حرکت بازار را تغییر دهند نمایش می دهد و به تریدرها کمک می کند تصمیم های آگاهانه بگیرند.
کدام اخبار مالی مهم تر هستند؟ در درجه اول نرخ بهره، تولید ناخالص داخلی، داده های اشتغال، فروش خانه های نوساز و تورم. مشتری ما شوید تا به طور کامل به تمام محتوای تحلیلی ما دسترسی داشته باشید.