| ابزار مالی | قیمت فروش (Bid) | قیمت خرید (Ask) | اسپرد | درصد |
|---|---|---|---|---|
| AUDCAD | 0.97040 | 0.97057 | 0.1 | +7.59% |
| AUDCHF | 0.55924 | 0.55936 | 0.1 | -12.18% |
| AUDJPY | 112.848 | 112.859 | 0.1 | +20.54% |
| AUDNZD | 1.21170 | 1.21186 | 0.1 | +12.28% |
| AUDUSD | 0.70829 | 0.70834 | 0.1 | +4.72% |
| CADCHF | 0.57623 | 0.57639 | 0.1 | -18.49% |
| CADJPY | 116.303 | 116.311 | 0.1 | +11.95% |
| CHFJPY | 201.842 | 201.861 | 0.1 | +37.61% |
| CHFSGD | 1.62019 | 1.62061 | 0.1 | +11.34% |
| EURAUD | 1.62622 | 1.62631 | 0.1 | +5.70% |
| EURCAD | 1.57822 | 1.57830 | 0.1 | +13.73% |
| EURCHF | 0.90950 | 0.90966 | 0.1 | -7.39% |
| EURGBP | 0.86324 | 0.86329 | 0.1 | +0.53% |
| EURHKD | 9.02809 | 9.02882 | 0.1 | +11.13% |
| EURJPY | 183.561 | 183.571 | 0.1 | +27.38% |
| EURNOK | 11.0168 | 11.0259 | 0.1 | +6.83% |
| EURNZD | 1.97095 | 1.97116 | 0.1 | +18.64% |
| EURRUB | 95.56000 | 95.66250 | 0.1 | +53.30% |
| EURSEK | 10.74378 | 10.75209 | 0.1 | -0.69% |
| EURSGD | 1.47368 | 1.47407 | 0.1 | +2.98% |
| EURUSD | 1.15188 | 1.15193 | 0.1 | +10.72% |
| EURZAR | 19.35360 | 19.36537 | 0.1 | +9.44% |
| GBPAUD | 1.88376 | 1.88393 | 0.1 | +5.29% |
| GBPCAD | 1.82818 | 1.82832 | 0.1 | +13.25% |
| GBPCHF | 1.05355 | 1.05374 | 0.1 | -7.74% |
| GBPDKK | 8.65514 | 8.65732 | 0.1 | +0.12% |
| GBPJPY | 212.601 | 212.619 | 0.1 | +26.75% |
| GBPNOK | 12.7606 | 12.7729 | 0.1 | +6.50% |
| GBPNZD | 2.28272 | 2.28313 | 0.1 | +18.20% |
| GBPSEK | 12.44306 | 12.45773 | 0.1 | -1.22% |
| GBPSGD | 1.70713 | 1.70752 | 0.1 | +2.53% |
| GBPUSD | 1.33430 | 1.33442 | 0.1 | +10.21% |
| NZDCAD | 0.80062 | 0.80084 | 0.1 | -4.13% |
| NZDCHF | 0.46126 | 0.46150 | 0.1 | -21.85% |
| NZDJPY | 93.118 | 93.141 | 0.1 | +7.37% |
| NZDSGD | 0.74746 | 0.74798 | 0.1 | -13.20% |
| NZDUSD | 0.58444 | 0.58455 | 0.1 | -6.67% |
| USDCAD | 1.37017 | 1.37022 | 0.1 | +2.73% |
| USDCHF | 0.78958 | 0.78967 | 0.1 | -16.24% |
| USDCNY | 6.8856 | 6.8867 | 0.1 | -3.93% |
| USDDKK | 6.48677 | 6.48760 | 0.1 | -9.16% |
| USDHKD | 7.83779 | 7.83801 | 0.1 | +0.40% |
| USDJPY | 159.331 | 159.340 | 0.1 | +15.01% |
| USDMXN | 17.6931 | 17.7040 | 0.1 | -8.59% |
| USDNOK | 9.5632 | 9.5724 | 0.1 | -3.44% |
| USDRUB | 83.79936 | 84.03217 | 0.2 | +39.13% |
| USDSEK | 9.32673 | 9.33442 | 0.1 | -10.29% |
| USDSGD | 1.27934 | 1.27968 | 0.1 | -6.97% |
| USDTRY | 44.20654 | 44.22620 | 0.1 | +138.36% |
| USDZAR | 16.80158 | 16.81089 | 0.1 | -1.04% |
| زمان | کشور | اهمیت | رويداد | گذشته | پیش بینی | واقعی |
|---|---|---|---|---|---|---|
| 00:45 / 18.03.26 | New Zealand | Current Account 12-Months | $-15.361 B | $-13.567 B | $-16.347 B | |
| 00:45 / 18.03.26 | New Zealand | Current Account - GDP Ratio | -3.5% | -3.2% | -3.7% | |
| 00:45 / 18.03.26 | New Zealand | Current Account | $-8.357 B | $-5.692 B | $-5.984 B | |
| 02:00 / 18.03.26 | - | Unemployment Rate | 3.0% | 2.6% | 2.9% | |
| 02:50 / 18.03.26 | Japan | Imports y/y | -2.6% | 10.2% | ||
| 02:50 / 18.03.26 | Japan | Adjusted Trade Balance | ¥499.1 B | ¥207.1 B | ¥-374.2 B | |
| 02:50 / 18.03.26 | Japan | Exports y/y | 16.8% | 4.2% | ||
| 02:50 / 18.03.26 | Japan | Trade Balance | ¥-1163.5 B | ¥57.3 B | ||
| 04:30 / 18.03.26 | Australia | RBA Chart Pack | ||||
| 11:00 / 18.03.26 | South Africa | CPI y/y | 3.5% | 3.4% | 3.0% | |
| 11:00 / 18.03.26 | South Africa | CPI m/m | 0.2% | 0.6% | 0.4% | |
| 11:00 / 18.03.26 | South Africa | Core CPI m/m | 0.3% | 0.5% | 0.7% | |
| 11:00 / 18.03.26 | South Africa | Core CPI y/y | 3.4% | 3.5% | 3.0% | |
| 11:30 / 18.03.26 | - | Unemployment Rate 3-Months | 3.9% | 3.9% | 3.8% | |
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco y/y | 1.6% | 1.8% | 1.8% | |
| 13:00 / 18.03.26 | Europe | CPI m/m | 1.7% | 1.7% | 0.6% | |
| 13:00 / 18.03.26 | Europe | Core CPI m/m | 0.8% | 0.8% | 0.8% | |
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | 2.3% | |
| 13:00 / 18.03.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.7% | 0.7% | 0.6% | |
| 13:00 / 18.03.26 | Europe | Core CPI y/y | 2.4% | 2.4% | 2.4% | |
| 13:00 / 18.03.26 | Europe | CPI y/y | 2.0% | 2.0% | 1.9% | |
| 13:00 / 18.03.26 | Europe | CPI | 100.72 | 100.71 | ||
| 13:00 / 18.03.26 | Europe | Core CPI | 100.56 | 100.56 | ||
| 13:00 / 18.03.26 | Europe | CPI excl. Tobacco m/m | -0.6% | -0.3% | 0.6% | |
| 13:30 / 18.03.26 | India | RBI M3 Money Supply y/y | ||||
| 13:30 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | |||
| 13:45 / 18.03.26 | Germany | 30-Year Bond Auction | 3.47% | 3.36% | ||
| 14:00 / 18.03.26 | South Africa | Retail Sales y/y | 2.5% | 2.9% | 4.2% | |
| 14:00 / 18.03.26 | South Africa | Retail Sales m/m | -0.5% | 1.2% | 0.9% | |
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases by Canadians | $13.063 B | $11.388 B | ||
| 15:30 / 18.03.26 | Canada | Foreign Securities Purchases | $-5.836 B | $46.733 B | ||
| 15:30 / 18.03.26 | United States | PPI m/m | 0.5% | 0.5% | 0.7% | |
| 15:30 / 18.03.26 | United States | Core PPI m/m | 0.8% | 1.1% | 0.5% | |
| 15:30 / 18.03.26 | United States | PPI y/y | 2.9% | 2.8% | 3.4% | |
| 15:30 / 18.03.26 | United States | Core PPI y/y | 3.6% | 3.2% | 3.9% | |
| 16:45 / 18.03.26 | Canada | BoC Interest Rate Decision | 2.00% | 2.00% | ||
| 16:45 / 18.03.26 | Canada | BoC Rate Statement | ||||
| 17:00 / 18.03.26 | United States | Factory Orders excl. Transportation m/m | 0.6% | 0.0% | 0.4% | |
| 17:00 / 18.03.26 | United States | Factory Orders m/m | -0.4% | -0.9% | 0.1% | |
| 17:00 / 18.03.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | -0.1% | -0.1% | -0.1% | |
| 17:30 / 18.03.26 | United States | EIA Gasoline Stocks Change | -3.654 M | -3.676 M | -5.436 M | |
| 17:30 / 18.03.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.328 M | 0.063 M | ||
| 17:30 / 18.03.26 | United States | EIA Gasoline Production Change | 0.554 M | 0.159 M | -0.462 M | |
| 17:30 / 18.03.26 | United States | EIA Distillates Stocks Change | -1.349 M | -0.973 M | -2.527 M | |
| 17:30 / 18.03.26 | United States | EIA Distillate Fuel Production Change | 0.132 M | 0.047 M | -0.075 M | |
| 17:30 / 18.03.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.117 M | -0.067 M | 0.944 M | |
| 17:30 / 18.03.26 | United States | EIA Crude Oil Stocks Change | 3.824 M | 0.045 M | 6.156 M | |
| 17:30 / 18.03.26 | United States | EIA Heating Oil Stocks Change | 0.228 M | -0.136 M | -0.081 M | |
| 17:30 / 18.03.26 | United States | EIA Refinery Utilization Rate Change | 1.6% | 0.6% | ||
| 17:30 / 18.03.26 | United States | EIA Crude Oil Imports Change | 0.661 M | -0.899 M | -0.692 M | |
| 20:30 / 18.03.26 | - | Foreign Exchange Flows | $-3.897 B | $0.166 B | $-0.708 B | |
| 21:00 / 18.03.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:00 / 18.03.26 | United States | FOMC Statement | ||||
| 21:00 / 18.03.26 | United States | FOMC Economic Projections | ||||
| 21:30 / 18.03.26 | United States | FOMC Press Conference | ||||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions | $28.0 B | $110.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $28.0 B | $123.8 B | ||
| 23:00 / 18.03.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-41.6 B | $41.6 B | ||
| 23:00 / 18.03.26 | United States | TIC Overall Net Capital Flow | $44.9 B | $187.5 B | ||
| 00:00 / 19.03.26 | - | BCB Interest Rate Decision | ||||
| 00:45 / 19.03.26 | New Zealand | GDP Annual Change | -0.5% | 0.2% | ||
| 00:45 / 19.03.26 | New Zealand | GDP Expenditures q/q | 1.3% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP q/q | 1.1% | 0.0% | ||
| 00:45 / 19.03.26 | New Zealand | GDP y/y | 1.3% | -0.5% | ||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders y/y | 16.8% | 4.0% | ||
| 02:50 / 19.03.26 | Japan | Foreign Bond Investment | ¥399.8 B | |||
| 02:50 / 19.03.26 | Japan | Foreign Investment in Japan Stocks | ¥385.5 B | |||
| 02:50 / 19.03.26 | Japan | Core Machinery Orders m/m | 19.1% | 8.3% | ||
| 03:30 / 19.03.26 | Australia | Unemployment Rate | 4.1% | 4.0% | ||
| 03:30 / 19.03.26 | Australia | Full-Time Employment Change | 50.5 K | |||
| 03:30 / 19.03.26 | Australia | Employment Change | 17.8 K | 10.4 K | ||
| 03:30 / 19.03.26 | Australia | Participation Rate | 66.7% | 66.9% | ||
| 04:00 / 19.03.26 | China | Foreign Direct Investment YTD y/y | ||||
| 04:30 / 19.03.26 | Australia | RBA Financial Stability Review | ||||
| 05:30 / 19.03.26 | Japan | BoJ Monetary Policy Statement | ||||
| 05:30 / 19.03.26 | Japan | BoJ Interest Rate Decision | 0.8% | |||
| 07:30 / 19.03.26 | Japan | Industrial Production m/m | 2.2% | 2.2% | ||
| 07:30 / 19.03.26 | Japan | Capacity Utilization Rate | 1.3% | 0.8% | ||
| 07:30 / 19.03.26 | Japan | Industrial Production y/y | 2.3% | 2.3% | ||
| 09:30 / 19.03.26 | Japan | BoJ Press Conference | ||||
| 10:00 / 19.03.26 | - | Unemployment Rate | 4.8% | 4.9% | ||
| 10:00 / 19.03.26 | - | Claimant Count Change | 25.7 K | 10.9 K | ||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 5.2% | ||
| 10:00 / 19.03.26 | Switzerland | Trade Balance | ||||
| 10:00 / 19.03.26 | - | Average Weekly Earnings, Regular Pay y/y | 4.7% | 5.0% | ||
| 10:00 / 19.03.26 | - | Employment Change 3-months | 91 K | 90 K | ||
| 10:00 / 19.03.26 | Switzerland | Exports | ||||
| 10:00 / 19.03.26 | Switzerland | Imports | ||||
| 11:30 / 19.03.26 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 11:30 / 19.03.26 | Sweden | Riksbank Interest Rate Decision | 1.75% | |||
| 11:30 / 19.03.26 | Sweden | Riksbank Monetary Policy Report | ||||
| 11:30 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 19.03.26 | Switzerland | SNB Interest Rate Decision | ||||
| 12:30 / 19.03.26 | Switzerland | SNB News Conference | ||||
| 12:40 / 19.03.26 | Spain | 10-Year Obligacion Auction | 3.167% | |||
| 12:40 / 19.03.26 | Spain | 5-Year Bonos Auction | 2.577% | |||
| 12:50 / 19.03.26 | France | 5-Year OAT Auction | 2.630% | |||
| 12:50 / 19.03.26 | France | 3-Year OAT Auction | 2.400% | |||
| 13:00 / 19.03.26 | Europe | Construction Output m/m | 0.9% | 0.1% | ||
| 13:00 / 19.03.26 | Europe | Construction Output y/y | -0.9% | -0.5% | ||
| 13:00 / 19.03.26 | Europe | Labour Cost Index | 3.3% | 3.6% | ||
| 13:00 / 19.03.26 | Europe | Wage Costs y/y | 3.0% | 2.5% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits m/m | -19.8% | -15.3% | ||
| 14:00 / 19.03.26 | South Africa | Building Permits y/y | -14.3% | -3.1% | ||
| 15:00 / 19.03.26 | - | BoE MPC Vote Unchanged | 5 | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Hike | 4 | |||
| 15:00 / 19.03.26 | - | BoE MPC Meeting Minutes | ||||
| 15:00 / 19.03.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 15:00 / 19.03.26 | - | BoE MPC Vote Cut | 0 | |||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims 4-Week Average | 212.000 K | 209.424 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Business Conditions | 42.8 | 28.3 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Prices Paid | 38.9 | 42.2 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed New Orders | 11.7 | 6.0 | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Capex Index | 14.4 | 20.9 | ||
| 15:30 / 19.03.26 | United States | Initial Jobless Claims | 213 K | 218 K | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Manufacturing Index | 16.3 | 3.0 | ||
| 15:30 / 19.03.26 | United States | Continuing Jobless Claims | 1.850 M | 1.844 M | ||
| 15:30 / 19.03.26 | United States | Philadelphia Fed Employment | -1.3 | 15.7 | ||
| 16:15 / 19.03.26 | Europe | ECB Monetary Policy Statement | ||||
| 16:15 / 19.03.26 | Europe | ECB Marginal Lending Facility Rate Decision | 2.40% | |||
| 16:15 / 19.03.26 | Europe | ECB Deposit Facility Rate Decision | 2.00% | |||
| 16:15 / 19.03.26 | Europe | ECB Interest Rate Decision | 2.15% | |||
| 16:45 / 19.03.26 | Europe | ECB Monetary Policy Press Conference | ||||
| 17:00 / 19.03.26 | United States | CB Leading Economic Index m/m | -0.2% | -0.3% | ||
| 17:00 / 19.03.26 | United States | Wholesale Sales m/m | 1.0% | 0.0% | ||
| 17:00 / 19.03.26 | United States | New Home Sales m/m | -1.7% | -7.0% | ||
| 17:00 / 19.03.26 | United States | Wholesale Inventories m/m | 0.2% | 0.3% | ||
| 17:00 / 19.03.26 | United States | New Home Sales | 0.745 M | 0.710 M | ||
| 17:30 / 19.03.26 | United States | EIA Natural Gas Storage Change | -38 B | -73 B | ||
| 18:30 / 19.03.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 18:30 / 19.03.26 | United States | 8-Week Bill Auction | 3.625% | |||
| 20:00 / 19.03.26 | United States | 10-Year TIPS Auction | 1.940% | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance | $-0.519 B | $0.633 B | ||
| 00:45 / 20.03.26 | New Zealand | Imports | $6.730 B | |||
| 00:45 / 20.03.26 | New Zealand | Trade Balance 12-Months | $-2.305 B | $-1.622 B | ||
| 00:45 / 20.03.26 | New Zealand | Exports | $6.211 B | |||
| 05:00 / 20.03.26 | New Zealand | RBNZ Credit Card Spending y/y | 1.0% | 0.9% | ||
| 05:30 / 20.03.26 | Singapore | Unemployment Rate | 2.0% | 2.0% | ||
| 10:00 / 20.03.26 | Germany | PPI m/m | -0.6% | 0.0% | ||
| 10:00 / 20.03.26 | Germany | PPI y/y | -3.0% | -1.2% | ||
| 11:30 / 20.03.26 | - | CPI y/y | 1.1% | 1.3% | ||
| 12:00 / 20.03.26 | Europe | Current Account n.s.a. | €34.6 B | €35.5 B | ||
| 12:00 / 20.03.26 | - | Trade Balance | ||||
| 12:00 / 20.03.26 | Europe | Current Account | €14.6 B | €33.2 B | ||
| 12:00 / 20.03.26 | - | Trade Balance EU | ||||
| 13:00 / 20.03.26 | Europe | Trade Balance | €11.6 B | €13.1 B | ||
| 13:00 / 20.03.26 | Europe | Trade Balance n.s.a. | €12.6 B | €13.5 B | ||
| 14:30 / 20.03.26 | India | Foreign Exchange Reserves | $716.810 B | $719.090 B | ||
| 14:30 / 20.03.26 | India | Bank Loan Growth y/y | 13.6% | 13.9% | ||
| 14:30 / 20.03.26 | India | Deposit Growth y/y | 11.2% | 10.2% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand q/q | 0.7% | 0.1% | ||
| 15:00 / 20.03.26 | - | Private Spending q/q | 1.1% | 0.1% | ||
| 15:00 / 20.03.26 | - | Private Spending n.s.a. y/y | 1.6% | 1.4% | ||
| 15:00 / 20.03.26 | - | Aggregate Demand n.s.a. y/y | 1.1% | 0.7% | ||
| 15:30 / 20.03.26 | Canada | RMPI m/m | 7.7% | 5.9% | ||
| 15:30 / 20.03.26 | Canada | IPPI m/m | 2.7% | 1.8% | ||
| 15:30 / 20.03.26 | Canada | RMPI y/y | 8.0% | 6.3% | ||
| 15:30 / 20.03.26 | Canada | New Housing Price Index m/m | -0.4% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | Core Retail Sales m/m | 0.1% | -0.2% | ||
| 15:30 / 20.03.26 | Canada | Retail Sales m/m | -0.4% | -0.3% | ||
| 15:30 / 20.03.26 | Canada | IPPI y/y | 5.4% | 5.4% | ||
| 20:00 / 20.03.26 | United States | Baker Hughes US Oil Rig Count | 412 | |||
| 20:00 / 20.03.26 | United States | Baker Hughes US Total Rig Count | 553 | |||
| 20:30 / 20.03.26 | Germany | Bbk President Nagel Speech | ||||
| 22:30 / 20.03.26 | United States | CFTC Wheat Non-Commercial Net Positions | -29.2 K | |||
| 22:30 / 20.03.26 | - | CFTC GBP Non-Commercial Net Positions | -84.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.9 K | |||
| 22:30 / 20.03.26 | - | CFTC MXN Non-Commercial Net Positions | 73.8 K | |||
| 22:30 / 20.03.26 | United States | CFTC Corn Non-Commercial Net Positions | 257.8 K | |||
| 22:30 / 20.03.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -37.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -186.9 K | |||
| 22:30 / 20.03.26 | Japan | CFTC JPY Non-Commercial Net Positions | -41.4 K | |||
| 22:30 / 20.03.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 7.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -134.5 K | |||
| 22:30 / 20.03.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 230.3 K | |||
| 22:30 / 20.03.26 | Canada | CFTC CAD Non-Commercial Net Positions | 36.2 K | |||
| 22:30 / 20.03.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 228.0 K | |||
| 22:30 / 20.03.26 | United States | CFTC Copper Non-Commercial Net Positions | 51.7 K | |||
| 22:30 / 20.03.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -1.6 K | |||
| 22:30 / 20.03.26 | Europe | CFTC EUR Non-Commercial Net Positions | 105.1 K | |||
| 22:30 / 20.03.26 | United States | CFTC Gold Non-Commercial Net Positions | 163.1 K | |||
| 22:30 / 20.03.26 | Australia | CFTC AUD Non-Commercial Net Positions | 54.2 K | |||
| 22:30 / 20.03.26 | - | CFTC BRL Non-Commercial Net Positions | 51.0 K | |||
| 22:30 / 20.03.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.6 K | |||
| 22:30 / 20.03.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -41.1 K |
تقویم اقتصادی یکی از مهم ترین ابزارها در ترید می باشد. این تقویم توسط کارشناسان و بر اساس داده های اقتصادی تهیه می شود.
خواندن تقویم اقتصادی آسان است؛ تمام رویدادهایی را که می توانند جهت حرکت بازار را تغییر دهند نمایش می دهد و به تریدرها کمک می کند تصمیم های آگاهانه بگیرند.
کدام اخبار مالی مهم تر هستند؟ در درجه اول نرخ بهره، تولید ناخالص داخلی، داده های اشتغال، فروش خانه های نوساز و تورم. مشتری ما شوید تا به طور کامل به تمام محتوای تحلیلی ما دسترسی داشته باشید.