Home Trading Online currency rates

Online rates

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided for informational purposes only and do not necessarily contain all exchange rates for currencies, cryptocurrencies, and companies.

Instrument
Bid Ask Spread Percentage
AUDCAD 0.91464 0.91490 0.1 +1.41%
AUDCHF 0.52917 0.52928 0.1 -16.91%
AUDJPY 103.155 103.168 0.1 +10.19%
AUDNZD 1.14891 1.14901 0.1 +6.46%
AUDUSD 0.66470 0.66475 0.1 -1.72%
CADCHF 0.57846 0.57860 0.1 -18.17%
CADJPY 112.769 112.778 0.1 +8.54%
CHFJPY 194.922 194.940 0.1 +32.89%
CHFSGD 1.62060 1.62092 0.1 +11.37%
EURAUD 1.76515 1.76525 0.1 +14.73%
EURCAD 1.61471 1.61480 0.1 +16.36%
EURCHF 0.93407 0.93429 0.1 -4.89%
EURGBP 0.87787 0.87792 0.1 +2.24%
EURHKD 9.13039 9.13104 0.1 +12.39%
EURJPY 182.094 182.105 0.1 +26.36%
EURNOK 11.8734 11.8784 0.1 +15.14%
EURNZD 2.02808 2.02822 0.1 +22.08%
EURRUB 95.56000 95.66250 0.1 +53.30%
EURSEK 10.86045 10.86634 0.1 +0.39%
EURSGD 1.51393 1.51426 0.1 +5.79%
EURUSD 1.17335 1.17340 0.1 +12.78%
EURZAR 19.75984 19.77031 0.1 +11.73%
GBPAUD 2.01061 2.01077 0.1 +12.38%
GBPCAD 1.83926 1.83939 0.1 +13.93%
GBPCHF 1.06401 1.06419 0.1 -6.82%
GBPDKK 8.50700 8.50902 0.1 -1.59%
GBPJPY 207.415 207.439 0.1 +23.66%
GBPNOK 13.5238 13.5313 0.1 +12.87%
GBPNZD 2.31005 2.31037 0.1 +19.62%
GBPSEK 12.36847 12.38025 0.1 -1.81%
GBPSGD 1.72452 1.72482 0.1 +3.58%
GBPUSD 1.33650 1.33662 0.1 +10.40%
NZDCAD 0.79608 0.79626 0.1 -4.67%
NZDCHF 0.46050 0.46071 0.1 -21.98%
NZDJPY 89.782 89.792 0.1 +3.53%
NZDSGD 0.74631 0.74676 0.1 -13.33%
NZDUSD 0.57850 0.57859 0.1 -7.61%
USDCAD 1.37621 1.37626 0.1 +3.18%
USDCHF 0.79611 0.79619 0.1 -15.55%
USDCNY 7.0470 7.0473 0.1 -1.68%
USDDKK 6.36516 6.36587 0.1 -10.86%
USDHKD 7.78153 7.78162 0.1 -0.32%
USDJPY 155.189 155.200 0.1 +12.02%
USDMXN 17.9935 18.0064 0.1 -7.04%
USDNOK 10.1183 10.1239 0.1 +2.16%
USDRUB 78.87174 79.04080 0.1 +30.95%
USDSEK 9.25555 9.26106 0.1 -10.97%
USDSGD 1.29024 1.29052 0.1 -6.18%
USDTRY 42.69799 42.70513 0.1 +130.23%
USDZAR 16.83981 16.84777 0.1 -0.82%
Log in Registration

Don't have your language?